<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Orion in a starry sky</title>
	<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/</link>
	<description>What's next along this river of life?</description>
	<pubDate>Tue, 06 Jan 2009 06:06:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14977</link>
		<author>Bernard</author>
		<pubDate>Fri, 30 Mar 2007 05:34:09 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14977</guid>
		<description>&lt;strong&gt;Kat&lt;/strong&gt;, it's nice to know that we gaze at the same stars halfway across the globe. :-)</description>
		<content:encoded><![CDATA[<p><strong>Kat</strong>, it&#8217;s nice to know that we gaze at the same stars halfway across the globe. <img src='http://bernardchan.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14891</link>
		<author>Kathy</author>
		<pubDate>Thu, 29 Mar 2007 10:43:15 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14891</guid>
		<description>I see Orion's belt very clearly here in Volgograd almost every night too. We have very starry skies... reminds me of the song. starry starry night... lalala... :D</description>
		<content:encoded><![CDATA[<p>I see Orion&#8217;s belt very clearly here in Volgograd almost every night too. We have very starry skies&#8230; reminds me of the song. starry starry night&#8230; lalala&#8230; <img src='http://bernardchan.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14792</link>
		<author>Bernard</author>
		<pubDate>Wed, 28 Mar 2007 17:26:24 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14792</guid>
		<description>&lt;strong&gt;SA&lt;/strong&gt;, done! 

&lt;strong&gt;jonzz&lt;/strong&gt;, I was watering my garden when I looked up and saw this beautiful sky... i stopped and took my camera out and took the photos.

&lt;strong&gt;Chelsea&lt;/strong&gt;, that's sad.

&lt;strong&gt;velverse&lt;/strong&gt;, i know how to admire their majestic beauty :-)

&lt;strong&gt;hoiling&lt;/strong&gt;, you are welcome to come by and de-stress anytime :-).... we have a small but unique place in the universe. Each one. :-)</description>
		<content:encoded><![CDATA[<p><strong>SA</strong>, done! </p>
<p><strong>jonzz</strong>, I was watering my garden when I looked up and saw this beautiful sky&#8230; i stopped and took my camera out and took the photos.</p>
<p><strong>Chelsea</strong>, that&#8217;s sad.</p>
<p><strong>velverse</strong>, i know how to admire their majestic beauty <img src='http://bernardchan.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong>hoiling</strong>, you are welcome to come by and de-stress anytime :-)&#8230;. we have a small but unique place in the universe. Each one. <img src='http://bernardchan.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoiling</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14778</link>
		<author>hoiling</author>
		<pubDate>Wed, 28 Mar 2007 16:43:28 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14778</guid>
		<description>Nice view. By looking at it long enough, it can have de-stress effect. Never fail to make you feel so small as compared to the whole universe. Wow! hehe :)</description>
		<content:encoded><![CDATA[<p>Nice view. By looking at it long enough, it can have de-stress effect. Never fail to make you feel so small as compared to the whole universe. Wow! hehe <img src='http://bernardchan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: velverse</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14732</link>
		<author>velverse</author>
		<pubDate>Wed, 28 Mar 2007 07:25:45 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14732</guid>
		<description>wah you really know how to look at stars?</description>
		<content:encoded><![CDATA[<p>wah you really know how to look at stars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14719</link>
		<author>Chelsea</author>
		<pubDate>Wed, 28 Mar 2007 02:49:24 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14719</guid>
		<description>Yeah man...that's what I thought too...shutter speed problem...meaning I can't take photo of skies or moon at night!!!...haiyooo...

Tanjung Batu Beach???...that's my beach eh...now not that starry anymore...coz of environment changed...hazzy skies...=((</description>
		<content:encoded><![CDATA[<p>Yeah man&#8230;that&#8217;s what I thought too&#8230;shutter speed problem&#8230;meaning I can&#8217;t take photo of skies or moon at night!!!&#8230;haiyooo&#8230;</p>
<p>Tanjung Batu Beach???&#8230;that&#8217;s my beach eh&#8230;now not that starry anymore&#8230;coz of environment changed&#8230;hazzy skies&#8230;=((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonzz</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14709</link>
		<author>jonzz</author>
		<pubDate>Wed, 28 Mar 2007 01:16:24 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14709</guid>
		<description>Taking photos. LOL!</description>
		<content:encoded><![CDATA[<p>Taking photos. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simple american</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14699</link>
		<author>simple american</author>
		<pubDate>Tue, 27 Mar 2007 21:57:10 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14699</guid>
		<description>I got a tag for you. Will complete my tag from you in my tomorrow.</description>
		<content:encoded><![CDATA[<p>I got a tag for you. Will complete my tag from you in my tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14684</link>
		<author>Bernard</author>
		<pubDate>Tue, 27 Mar 2007 16:42:34 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14684</guid>
		<description>&lt;strong&gt;jonzz&lt;/strong&gt;, ooo.. a penny for your thoughts? what were you wondering.... about the starry sky or taking photographs of starry sky?

&lt;strong&gt;Chelsea&lt;/strong&gt;, the slowest shutter speed on your T10 is 1 second. That's too short. 

&lt;strong&gt;May&lt;/strong&gt;, hehe.. those 3 are the only stars that I can identify.

From wikipedia (the link is up there):

"? Ori (Alnitak), ? Ori (Alnilam) and ? Ori (Mintaka) make up the asterism known as Orion's Belt."

and... tagged!! ok.. eenie meenie mynie moe...

&lt;strong&gt;LM&lt;/strong&gt;, hahaha.. clouded might desctibe some people accurately, yes.

... it would be lovely to just sit and watch the sky? feel the breeze and listen to the waves lapping the beach... 

... talking about sites where I enjoyed star-gazing... i'd include Pangkor and Tanjung Batu Beach in Bintulu.</description>
		<content:encoded><![CDATA[<p><strong>jonzz</strong>, ooo.. a penny for your thoughts? what were you wondering&#8230;. about the starry sky or taking photographs of starry sky?</p>
<p><strong>Chelsea</strong>, the slowest shutter speed on your T10 is 1 second. That&#8217;s too short. </p>
<p><strong>May</strong>, hehe.. those 3 are the only stars that I can identify.</p>
<p>From wikipedia (the link is up there):</p>
<p>&#8220;? Ori (Alnitak), ? Ori (Alnilam) and ? Ori (Mintaka) make up the asterism known as Orion&#8217;s Belt.&#8221;</p>
<p>and&#8230; tagged!! ok.. eenie meenie mynie moe&#8230;</p>
<p><strong>LM</strong>, hahaha.. clouded might desctibe some people accurately, yes.</p>
<p>&#8230; it would be lovely to just sit and watch the sky? feel the breeze and listen to the waves lapping the beach&#8230; </p>
<p>&#8230; talking about sites where I enjoyed star-gazing&#8230; i&#8217;d include Pangkor and Tanjung Batu Beach in Bintulu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: may</title>
		<link>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14675</link>
		<author>may</author>
		<pubDate>Tue, 27 Mar 2007 14:03:53 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/27/orion-in-a-starry-sky/#comment-14675</guid>
		<description>oh, and a star up in the sky said &lt;a href="http://littlemissmay.com/index.php/?p=330" rel="nofollow"&gt;TAG&lt;/a&gt;, you're it!.. *grin*</description>
		<content:encoded><![CDATA[<p>oh, and a star up in the sky said <a href="http://littlemissmay.com/index.php/?p=330" rel="nofollow">TAG</a>, you&#8217;re it!.. *grin*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
