<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photo Hunters : &#8220;Drink&#8221;</title>
	<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/</link>
	<description>What's next along this river of life?</description>
	<pubDate>Mon, 01 Dec 2008 18:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13963</link>
		<author>Bernard</author>
		<pubDate>Tue, 20 Mar 2007 01:02:54 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13963</guid>
		<description>&lt;strong&gt;Chelsea&lt;/strong&gt;, good that you know you've had too much. Don't let it control you.

&lt;strong&gt;acidulous&lt;/strong&gt;, everything that we do now will be phased out sooner or later, don't you think? ;-) 

The barium sulphate that is used for radiocontrast is insoluble, which is harmless. But there are toxicity associated with soluble barium. Of course, there are conditions where barium is contraindicated, that's why there are water-soluble contrast available for those indications. 

&lt;strong&gt;srp&lt;/strong&gt;, you're right, it's an esophageal squamous cell carcinoma at the junction of the upper and middle third. I don't see that many, probably about 1 or 2 a year. But I refer them to the surgeons in the big centre to get the esophagectomy done. Or refer them to the gastroenterologist for stenting if not resectable.

The incidence of esophageal cancer in Malaysia is 2.3 per 100,000 per year. Compare that to China with a rate of 26.2 per 100,000 per year.</description>
		<content:encoded><![CDATA[<p><strong>Chelsea</strong>, good that you know you&#8217;ve had too much. Don&#8217;t let it control you.</p>
<p><strong>acidulous</strong>, everything that we do now will be phased out sooner or later, don&#8217;t you think? <img src='http://bernardchan.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The barium sulphate that is used for radiocontrast is insoluble, which is harmless. But there are toxicity associated with soluble barium. Of course, there are conditions where barium is contraindicated, that&#8217;s why there are water-soluble contrast available for those indications. </p>
<p><strong>srp</strong>, you&#8217;re right, it&#8217;s an esophageal squamous cell carcinoma at the junction of the upper and middle third. I don&#8217;t see that many, probably about 1 or 2 a year. But I refer them to the surgeons in the big centre to get the esophagectomy done. Or refer them to the gastroenterologist for stenting if not resectable.</p>
<p>The incidence of esophageal cancer in Malaysia is 2.3 per 100,000 per year. Compare that to China with a rate of 26.2 per 100,000 per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srp</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13952</link>
		<author>srp</author>
		<pubDate>Mon, 19 Mar 2007 17:26:17 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13952</guid>
		<description>What a wonderful picture for the theme.  I saw that deviation in the esophagus and thought tumor.  It looks more like an intrinsic esophageal lesion rather than an enlarged lymph node or extrinsic tumor.  Do you see a lot of esophageal cancer there?</description>
		<content:encoded><![CDATA[<p>What a wonderful picture for the theme.  I saw that deviation in the esophagus and thought tumor.  It looks more like an intrinsic esophageal lesion rather than an enlarged lymph node or extrinsic tumor.  Do you see a lot of esophageal cancer there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acidulous</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13951</link>
		<author>acidulous</author>
		<pubDate>Mon, 19 Mar 2007 17:07:15 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13951</guid>
		<description>Thanks for the info... another questions? why the radiologist alway say that barium will be phase out sooner or later? Why are they concern about barium poisoining if Barium in its insoluble form is harmless?</description>
		<content:encoded><![CDATA[<p>Thanks for the info&#8230; another questions? why the radiologist alway say that barium will be phase out sooner or later? Why are they concern about barium poisoining if Barium in its insoluble form is harmless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chelsea</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13933</link>
		<author>chelsea</author>
		<pubDate>Mon, 19 Mar 2007 09:05:02 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13933</guid>
		<description>Hmm...recently I drink socially on occassions...but too much when emotionally...at risk too?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;recently I drink socially on occassions&#8230;but too much when emotionally&#8230;at risk too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13868</link>
		<author>Bernard</author>
		<pubDate>Sun, 18 Mar 2007 17:58:18 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13868</guid>
		<description>&lt;strong&gt;Acidulous&lt;/strong&gt;, barium swallow is the more commonly-used contrast for swallow studies. 

1. gastrograffin is &lt;em&gt;not&lt;/em&gt; safer than barium in the event of aspiration.
2. gastrograffin is costlier.

Sometimes, to look for post-oesophagectomy anastomotic leaks, gastrograffin is used. Even then, barium is more sensitive than gastrograffin. See abstract from &lt;a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&#038;dopt=AbstractPlus&#038;list_uids=3344917&#038;query_hl=5&#038;itool=pubmed_docsum" rel="nofollow"&gt;Fan ST, Lau WY, et al.&lt;/a&gt; In fact, this study showed that barium was safer than gastrograffin.

&lt;strong&gt;hoiling&lt;/strong&gt;, barium is a drink that is visible on x-ray. So taking a series of x-rays while drinking barium can show how the swallowing process is abnormal. ... or normal. :-)

&lt;strong&gt;George&lt;/strong&gt;, would an upper GI enthusiast like to comment on the relative merits gastrograffin and barium swallow?</description>
		<content:encoded><![CDATA[<p><strong>Acidulous</strong>, barium swallow is the more commonly-used contrast for swallow studies. </p>
<p>1. gastrograffin is <em>not</em> safer than barium in the event of aspiration.<br />
2. gastrograffin is costlier.</p>
<p>Sometimes, to look for post-oesophagectomy anastomotic leaks, gastrograffin is used. Even then, barium is more sensitive than gastrograffin. See abstract from <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&#038;dopt=AbstractPlus&#038;list_uids=3344917&#038;query_hl=5&#038;itool=pubmed_docsum" rel="nofollow">Fan ST, Lau WY, et al.</a> In fact, this study showed that barium was safer than gastrograffin.</p>
<p><strong>hoiling</strong>, barium is a drink that is visible on x-ray. So taking a series of x-rays while drinking barium can show how the swallowing process is abnormal. &#8230; or normal. <img src='http://bernardchan.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong>George</strong>, would an upper GI enthusiast like to comment on the relative merits gastrograffin and barium swallow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13862</link>
		<author>George</author>
		<pubDate>Sun, 18 Mar 2007 17:02:06 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13862</guid>
		<description>Great twist to the topic.</description>
		<content:encoded><![CDATA[<p>Great twist to the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoiling</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13737</link>
		<author>hoiling</author>
		<pubDate>Sun, 18 Mar 2007 08:22:36 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13737</guid>
		<description>Err .. didn't quite get the meaning. What is barium? Is it a special drink to enable the pic taking of patient throat passage on to the x-ray film?</description>
		<content:encoded><![CDATA[<p>Err .. didn&#8217;t quite get the meaning. What is barium? Is it a special drink to enable the pic taking of patient throat passage on to the x-ray film?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acidulous</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13630</link>
		<author>acidulous</author>
		<pubDate>Sun, 18 Mar 2007 01:48:35 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13630</guid>
		<description>Hmm.. I was just thinking... is barium swallow a common practice in M'sia? As far as I know, barium swallow do come with some risks? Would a water soluble radiocontrast much safer?</description>
		<content:encoded><![CDATA[<p>Hmm.. I was just thinking&#8230; is barium swallow a common practice in M&#8217;sia? As far as I know, barium swallow do come with some risks? Would a water soluble radiocontrast much safer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13549</link>
		<author>Bernard</author>
		<pubDate>Sat, 17 Mar 2007 17:24:48 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13549</guid>
		<description>&lt;strong&gt;Hi all&lt;/strong&gt;, it fun to put up something different. Happy St Patrick's day to you too.</description>
		<content:encoded><![CDATA[<p><strong>Hi all</strong>, it fun to put up something different. Happy St Patrick&#8217;s day to you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tnchick</title>
		<link>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13520</link>
		<author>tnchick</author>
		<pubDate>Sat, 17 Mar 2007 03:39:47 +0000</pubDate>
		<guid>http://bernardchan.net/2007/03/17/photo-hunters-drink/#comment-13520</guid>
		<description>I think it's very cool we can visit here for something "different". I like to learn new things and find it cool you have these xrays to share. 

Happy St. Patty's! Thanks for getting Mary Poppins in my head! LOL</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very cool we can visit here for something &#8220;different&#8221;. I like to learn new things and find it cool you have these xrays to share. </p>
<p>Happy St. Patty&#8217;s! Thanks for getting Mary Poppins in my head! LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
