<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Risk of breast cancer</title>
	<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/</link>
	<description>What's next along this river of life?</description>
	<pubDate>Mon, 01 Dec 2008 19:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Buy phentermine online no prescription.</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-31155</link>
		<author>Buy phentermine online no prescription.</author>
		<pubDate>Thu, 23 Aug 2007 04:07:22 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-31155</guid>
		<description>&lt;strong&gt;Buy phentermine online view link blog universe....&lt;/strong&gt;

Cheap phentermine buy online. Buy phentermine online without a prescription. Buy c heap phentermine online. Buy online pal pay phentermine my own blog. Pillinc buy phentermine adipex meridia online. Online catalog pharmacy buy phentermine....</description>
		<content:encoded><![CDATA[<p><strong>Buy phentermine online view link blog universe&#8230;.</strong></p>
<p>Cheap phentermine buy online. Buy phentermine online without a prescription. Buy c heap phentermine online. Buy online pal pay phentermine my own blog. Pillinc buy phentermine adipex meridia online. Online catalog pharmacy buy phentermine&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-785</link>
		<author>Bernard</author>
		<pubDate>Wed, 01 Nov 2006 08:53:37 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-785</guid>
		<description>Hello jan, that's an urban legend circulating in e-mail circles. &lt;em&gt;Unfortunately&lt;/em&gt;, there's no truth to it. Otherwise we would have found an easy way to reduce breast cancer.</description>
		<content:encoded><![CDATA[<p>Hello jan, that&#8217;s an urban legend circulating in e-mail circles. <em>Unfortunately</em>, there&#8217;s no truth to it. Otherwise we would have found an easy way to reduce breast cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-784</link>
		<author>jan</author>
		<pubDate>Wed, 01 Nov 2006 08:21:34 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-784</guid>
		<description>Read that not wearing a bra for too many hours in a day helps to decrease the risk of getting breast cancer too.
Any comment?</description>
		<content:encoded><![CDATA[<p>Read that not wearing a bra for too many hours in a day helps to decrease the risk of getting breast cancer too.<br />
Any comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-667</link>
		<author>Bernard</author>
		<pubDate>Sat, 28 Oct 2006 08:59:33 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-667</guid>
		<description>This is not to scare people or anything like that... but "yes".</description>
		<content:encoded><![CDATA[<p>This is not to scare people or anything like that&#8230; but &#8220;yes&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoiling</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-662</link>
		<author>hoiling</author>
		<pubDate>Sat, 28 Oct 2006 08:06:15 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-662</guid>
		<description>Opss .. passed 30 years of age and never pregnant also in the "RISK" group??</description>
		<content:encoded><![CDATA[<p>Opss .. passed 30 years of age and never pregnant also in the &#8220;RISK&#8221; group??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-649</link>
		<author>Bernard</author>
		<pubDate>Fri, 27 Oct 2006 23:06:08 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-649</guid>
		<description>Fibroadenomata can form, usually, up to the age of twenty something. So new one &lt;em&gt;can&lt;/em&gt; appear.</description>
		<content:encoded><![CDATA[<p>Fibroadenomata can form, usually, up to the age of twenty something. So new one <em>can</em> appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyonyapenang</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-645</link>
		<author>nyonyapenang</author>
		<pubDate>Fri, 27 Oct 2006 17:01:43 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-645</guid>
		<description>can this fibroadenoma recur?</description>
		<content:encoded><![CDATA[<p>can this fibroadenoma recur?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-637</link>
		<author>Bernard</author>
		<pubDate>Fri, 27 Oct 2006 11:55:31 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-637</guid>
		<description>1% of breast cancers are in males. Yes, breast cancer in males is more risky, possible reasons may be more aggresive type of cancer, early spread and delay in diagnosis.</description>
		<content:encoded><![CDATA[<p>1% of breast cancers are in males. Yes, breast cancer in males is more risky, possible reasons may be more aggresive type of cancer, early spread and delay in diagnosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Ng</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-636</link>
		<author>Kenny Ng</author>
		<pubDate>Fri, 27 Oct 2006 11:30:17 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-636</guid>
		<description>I heard that if male breast cancer is more risky than female?</description>
		<content:encoded><![CDATA[<p>I heard that if male breast cancer is more risky than female?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-632</link>
		<author>Bernard</author>
		<pubDate>Fri, 27 Oct 2006 11:01:13 +0000</pubDate>
		<guid>http://bernardchan.net/2006/10/27/risk-of-breast-cancer/#comment-632</guid>
		<description>eve, 4 is ok .. 4 is a good number.. better than 10 :-).. keep fit!!

p.s. Nemoooo is only here for a short time only. Wanna see nemo after this... go to &lt;a href="http://george.med97um.net rel="nofollow"&gt;George's blog&lt;/a&gt;. Hehe.</description>
		<content:encoded><![CDATA[<p>eve, 4 is ok .. 4 is a good number.. better than 10 :-).. keep fit!!</p>
<p>p.s. Nemoooo is only here for a short time only. Wanna see nemo after this&#8230; go to <a href="http://george.med97um.net rel="nofollow">George&#8217;s blog</a>. Hehe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
